These factors have enabled us to recognize outstanding real estate opportunities from the multitude of choices available on the market and off-market channels.
As a group, McKinley's principals have run their own companies and/or have successfully held senior management positions with national and regional developers and home builders.
McKinley's principals combine hands-on residential entitlement and development experience with direct investment participation. McKinley has collectively been involved in projects that total over 9,600 residential units that have generated superior returns for their investors.
Collectively they average over eighteen years experience with some of the leading development, homebuilding and financial service firms in the industry, including Catellus Residential, Citibank, Lennar, and Morgan Stanley Real Estate. By working on many of the largest and most complex projects in California through various residential cycles, McKinley's principals have participated in the acquisition and disposition of over $2.8 billion of real estate in the western United States.
Below is a sample of the projects in which the principals of McKinley Partners have played an executive role during their extensive real estate careers:
Locations | Community Name | Size (Units) | Deal Type |
Fairfield, CA | Canon Station | 2300 | Developer |
Vacaville, CA | Alamo Creek | 391 | PE Investment |
Santa Barbara, CA | Los Carneros | 428 | PE Investment |
Ontario, CA | Vineyard | 229 | PE Investment |
Menifee, CA | Mosaic | 64 | PE Investment |
Dublin, CA | Jordan Ranch | 890 | Finance/Developer |
Tuscon, AZ | North Ranch | 799 | Finance |
San Diego County, CA | Woods Valley | 55 | Developer/Builder |
Daly City, CA | Serramonte Ridge | 596 | Finance |
Brisbane, CA | Northeast Ridge | 579 | Finance |
Alameda, CA | Bayport/Alameda FISC | 485 | Entitlement |
San Rafael, CA | Marin Lagoon | 234 | Finance |
Cloverdale, CA | Riverdale | 220 | Entitlement/Developer |
Cupertino, CA | Oak Valley | 189 | Finance |
Petaluma, CA | McNear Landing | 185 | Finance |
San Francisco, CA | Brotherhood Way | 182 | Entitlement |
Livermore, CA | Arroyo Crossing | 155 | Entitlement/Developer |
South San Francisco, CA | Park Place | 150 | Acquisition |
Union City, CA | Rosewalk | 139 | Acquisition |
San Diego, CA | Garden Walk | 136 | Developer/Builder |
San Diego, CA | Garden Gate | 124 | Builder |
Martinez, CA | Brittany Hills | 109 | Acquisition |
Murrieta, CA | Granite Gate | 108 | Developer/Builder |
Folsom, CA | Fieldstone Meadows | 89 | Entitlement/Developer |
Novato, CA | Rush Creek | 89 | Finance |
Novato, CA | Marin Glen | 81 | Finance |
San Antonio, CA | Dell Oak Estates | 80 | Developer/Builder |
Tucson, AZ | La Reserve | 72 | Finance |
Menifee, CA | Mosaic | 64 | Acquisition |
Grand Terrace, CA | Hidden Gate | 55 | Developer/Builder |
Angels Camp, CA | The Classic on the Ridge | 55 | Entitlement |
Del Mar, CA | Stallions Crossing | 47 | Developer/Builder |
Petaluma, CA | Magnolia | 44 | Entitlement |
San Antonio, CA | Stonegate Hills | 42 | Developer/Builder |
Vallejo, CA | Shadow Ridge | 42 | Entitlement |
San Mateo, CA | St. Matthews Place | 36 | Acquisition |
Gilroy, CA | Mission Park | 31 | Entitlement/Developer |
Oceanside, CA | The Breakers | 28 | Entitlement |
Novato, CA | Rudnick Estates | 24 | Entitlement |
Sacramento, CA | Granite Lake Estates | 21 | Developer/Builder |
San Diego, CA | Hidden Glen | 19 | Developer/Builder |
Novato, CA | Olive Ridge | 9 | Entitlement |
Sedona, AZ | Tequa (Retail) | 90k SF | Developer/Builder |
McKinley has invested over $930M in distressed single-family and multi-family residential homes in California, Utah, Texas, and Nevada. Below is a summary of the investment portfolios where McKinley has managed the acquisition, construction, property management, and disposition as the operating partner.
Portfolio | Type | Size (Units) |
McKinley REO LLC | Single Family Rental | 57 |
MPDF Fund I LLC | Single Family Rental | 62 |
MP RES I LLC | Single Family Rental | 425 |
McKinley HP LP | Single Family Rental | 225 |
McKinley SF Home Rental LP | Single Family Rental | 525 |
29th McKinley Home Rental LP | Single Family Rental | 517 |
Restore Utah | Single Family Rental | 507 |
Restore Utah II | Multi Family Rental | 235 |